Solar Equipment Prices in Pakistan
Daily Updated Prices for Premium A-Grade Solar Panels, Inverters, and Batteries.
Solar Panel Price in Pakistan
Premium A-Grade Solar Panels from Top International Brands. Prices updated daily for the Pakistani market.
| Panel Size | Price per Watt | Price per Plate | Status |
|---|---|---|---|
| Longi Hi-Mo 7 Bifacial 585W | 32.50 PKR | 19,012 PKR | In stock |
| Longi Hi-Mo 7 Bifacial 610W | 32.50 PKR | 19,825 PKR | In stock |
| Longi Hi-Mo 7 Bifacial 615W | 33.00 PKR | 20,295 PKR | In stock |
| Longi Hi-Mo X10 Mono 640W | 36.00 PKR | 23,040 PKR | In stock |
| Longi Hi-Mo X10 Bifacial 640W | 37.00 PKR | 23,680 PKR | In stock |
| Longi Hi-Mo X10 Bifacial 645W | 37.00 PKR | 23,865 PKR | In stock |
Solar On-Grid Inverter Prices
| Inverter Size | Price | Warranty | Status |
|---|---|---|---|
| Sofar 11KW On Grid Solar Inverter | 180,000 PKR | 10 Years | In Stock |
| Sofar 15KW On Grid Solar Inverter | 225,000 PKR | 10 Years | In Stock |
| Sofar 20KW On Grid Solar Inverter | 275,000 PKR | 10 Years | In Stock |
| Sofar 30KW On Grid Solar Inverter | 425,000 PKR | 10 Years | In Stock |
| Sofar 50KW On Grid Solar Inverter | 475,000 PKR | 10 Years | In Stock |
| Sofar 80KW On Grid Solar Inverter | 650,000 PKR | 10 Years | In Stock |
| Sofar 100KW On Grid Solar Inverter | 800,000 PKR | 10 Years | In Stock |
| Sofar 125KW On Grid Solar Inverter | 950,000 PKR | 10 Years | In Stock |
Solar Hybrid Inverter Prices
| Inverter Size | Price | Status |
|---|---|---|
| Sofar 6KW Single Phase Hybrid Solar Inverter | 230,000 PKR | In Stock |
| Sofar 8KW Single Phase Hybrid Solar Inverter | 310,000 PKR | In Stock |
| Sofar 10KW Three Phase Hybrid Solar Inverter | 420,000 PKR | In Stock |
Solar Battery Prices
Lithium-ion Batteries
| Battery Size | Battery Capacity | Price | Warranty | Status |
|---|---|---|---|---|
| Sofar 5.12kWh 51.2v | 100AH | 240,000 PKR | 10 Year | In stock |
Tubular Batteries
| Battery Size | Battery Capacity | Price | Warranty | Status |
|---|---|---|---|---|
| Phoenix (TX 1800) | 180AH | 48,500 PKR | 6 months | In stock |
| Phoenix (TX 2500) | 230AH | 61,500 PKR | 6 months | In stock |
| Phoenix (TX 3500) | 280AH | 75,000 PKR | 6 months | In stock |
Balance of System (Accessories)
| Component | Specification/Brand | Unit | Price (PKR) | Status |
|---|---|---|---|---|
| DC Cable | 4mm / 6mm | Per Meter | 280 | In stock |
| AC Cable | 4-Core / 10mm | Per Meter | 750 | In stock |
| DC Breaker | 32A / 63A | Per Piece | 1,500 | In stock |
| AC Breaker | 32A / 63A / 100A | Per Piece | 2,500 | In stock |
| DC SPD | 2-Pole / 3-Pole | Per Piece | 3,500 | In stock |
| AC SPD | 4-Pole | Per Piece | 4,500 | In stock |
| PV Combiner Box | IP65 Rated | Per Set | 8,000 | In stock |
| Earthing Rod | 5-6 ft Copper | Per Piece | 2,500 | In stock |
| MC4 Connectors | Original Staubli | Per Pair | 450 | In stock |
| Mounting Structure | Galvanized Iron 14G | Per kW | 6,000 | In stock |
Solar Structure Price in Pakistan
| Structure | Gauge | Price (per kW) | Status |
|---|---|---|---|
| L2 Standard Structure | Galvanized Iron 14 Gauge with SS Nut Bolt | 6,000 PKR | In stock |
| L2 Standard Structure | Galvanized Iron 14 Gauge with GI Nut Bolt | 4,800 PKR | In stock |
| L3 Standard Structure | Galvanized Iron 14 Gauge with SS Nut Bolt | 8,800 PKR | In stock |
| L3 Standard Structure | Galvanized Iron 14 Gauge with GI Nut Bolt | 7,000 PKR | In stock |
| L4 Standard Structure | Galvanized Iron 14 Gauge with SS Nut Bolt | 13,500 PKR | In stock |
| L4 Standard Structure | Galvanized Iron 14 Gauge with GI Nut Bolt | 11,500 PKR | In stock |
| Customized Fabricated Structure | (H-Beam 1.5kg/ft or C-Channel 1kg/feet including Civil works | 12,000 PKR | In stock |
| Customized Fabricated Structure | (Pipe 1.2kg/ft or C-Channel 1kg/feet including Civil works | 10,000 PKR | In stock |
| Customized Fabricated Structure | Use Square or Round pipes 14/16 gauge including Civil works | 9,000 PKR | In stock |
| Aluminium L2 Standard Structure | 1.5mm or 2mm thickness with SS Nut Bolt | 7,500 PKR | In stock |
| Aluminium L3 Standard Structure | 1.5mm or 2mm thickness with SS Nut Bolt | 9,500 PKR | In stock |
| Aluminium P1 Potrait Structure | 1.5mm or 2mm thickness with SS Nut Bolt | 2,800 PKR | In stock |
| Ground Mount | Hot Dip Galvanized Piling Structure | 13,500 PKR | In stock |
Net Metering Price in Pakistan
| Description | Specification | Price |
|---|---|---|
| Net-Metering | File upto 25Kw Solar System | 10,000 PKR |
| Bi-Directional Meter | AMR (E-Sim) Bi-Directional Meter | 65,000 PKR |
| Disconnection Switch | Disconnection Box with Breaker | 15,000 PKR |
| File Processing Fee | File Processing Fee | 45,000 PKR |
| Disconnection Box | MCCB Breaker 100Apms + 3 Core AC Cable 5 Feet | 15,000 PKR |
| Name Change/Load Increase | Client Meter Name Change/Single Phase to Three Phase Conversion | 25,000 PKR |
| 4 Core Wire | (Pole to Meter) | As per Actual |